@hgyperdrive · Instagram Graph API
| Pieza | Views | Reach | Saves | Shares | ER real |
|---|---|---|---|---|---|
| FSD went from 36 to 5 MPH for an ambul… | 17,599 | 12,372 | 3 | 4 | 0.71% |
| FSD v14.3.10 went from 36 to 5 MPH for… | 15,323 | 9,225 | 3 | 1 | 0.53% |
| Part 2: FSD v14.3.9 backed into a nose… | 8,649 | 5,992 | 0 | 3 | 0.68% |
| Twice, the flashing lights were in the… | 7,564 | 4,754 | 1 | 1 | 0.97% |
| Tesla FSD in Puerto Rico: three signs … | 5,089 | 3,484 | 1 | 0 | 0.49% |
| Tesla FSD v14.3.10 in Puerto Rico: sam… | 2,743 | 1,953 | 0 | 0 | 0.56% |
| Tesla FSD in Puerto Rico: it drove rig… | 2,674 | 2,164 | 2 | 1 | 1.25% |
| Tesla FSD v14.3.10 in Puerto Rico, at … | 2,290 | 1,639 | 0 | 0 | 1.16% |
Mejor ventana para publicar: 8 AM – 11 AM (hora de Puerto Rico)
Cuenta, followers, reach (30d) y posts totales son reales — @hgyperdrive está vinculada como Instagram Business y el token tiene instagram_basic + instagram_manage_insights. Siguiente iteración: likes/comments/saves por post, top reels, profile visits y demographics (todo ya desbloqueado por el token, solo falta consultarlo y graficarlo).